If you have any questions, please call the Main Office at 215.400.3820.
A list with our current staff list, their grade/subject taught is below, for your reference. You can sort through the list by typing in a grade, subject area, or position title. You can also search for the teacher in the Search bar.
| First Name | Last Name | Grade/Subject |
|---|---|---|
| Khloé | Williams-Lawani | Principal |
| Nyree | Harvey | Assistant Principal |
| Gwendolyn | Murray-Huett | Assistant Principal |
| Charron | Zeigler-Fayall | Assistant Principal |
| Belinda | Rosario | Climate Manager |
| Kelly | Kinzey | School-based Teacher Leader (SBTL) |
| Keisha | Howard | SBAC - Math |
| Tammie | Harley | Special Education Compliance Monitor (SPECM) |
| Danielle | Justice | Counselor |
| Najlae | Satte | SISL |
| Jennifer | Newman | 6-8 Autistic Support |
| Robert | Gelb | 5/6 Learning Support |
| Andrea | Bowen | 6-8 Life Skills Support |
| Chalensia | Bailey | 6/7 Learning Support |
| Tammie | Harley | Learning Support (8) |
| Nilajah | Gill | 6-8 Emotional Support |
| Maureen | Skaates | Speech Pathologist |
| Elizabeth | Dura | School Psychologist |
| Michael | Galbraith | ELL Teacher |
| Timothy | Dodd | ELL Teacher |
| TBD | TBD | Grade 5 Math/Science |
| Imani | Harris | Grade 5 ELA |
| Ashante | Sharp | Grade 6 ELA |
| Dawned | Young | Grade 7 ELA |
| Shanika | Johnson | Grade 6 Math/Science |
| Safiyyah | Park | Grades 7/8 Science |
| Matthew | Taylor | Grade 7/8 Soc. Studies |
| Margaret | Clerkin | Grade 7 Math |
| Danielle | Gatling | Grade 8 ELA |
| Matthew | Applebaum | Grade 8 Math |
| Anthony | Harris-Muhammad | PE/Health |
| Isabelle | Snyder | Art |
| Adrian | Cartagena | Digital Technology |
| Christopher | Scamby | Instrumental Music - Itinerant |
| Michael | Huff | Instrumental Music - Itinerant |
